Slayers Online MMORPG 2D

Retour

Guilde : Woosh

Top Nom Rang Réputation Expérience Or Level
1 MEMOIRECOSMOS MemoireCoswoosh 6914 115788780 256550156 80
2 MIDNA Midwoosh 3210 107550755 48406841 80
3 CALYPSO Wooshganger 2025 81115588 65392152 75
4 MAHS Midwoosh 337 170279982 12008913 80
5 YHAMAII Yhamwoosh 8300 110031198 34672062 80
6 SOOSH Swoosh 7033 190641369 580845733 80
7 SHALASHASKA Shalawooshaska 4720 99081433 32369749 78
8 LENNETH Lennwoosh 4495 81067692 1044208991 75
9 LOLLIPOP Lwooshipop 4334 108895491 67342998 80
10 IRASUKO Irasukwoosh 4024 115340967 117440065 80
11 SHOU Wooshou 2793 81074727 128467075 75
12 FLORANNE Wooshranne 2720 90072671 50376172 76
13 MEMOIRE Memwooshoire 2303 83189210 39149801 75
14 MYSTINA Mystiwoosh 1959 81067692 1010822 75
15 HRAESVELGR Woosh 1855 81067692 1252390 75
16 RITSUKO Woosh 1760 81067692 1541817 75
17 MAKINA Woosh 1603 81067692 14651435 75
18 PUDDING Wooshdingue 1302 107296397 92598929 80
19 LYSERIA Lysewoosh 1302 81067692 8513091 75
20 ICECREAM Icewoosh 1295 151529539 1499491708 80
21 COOKIE Cwooshkie 1211 92005581 103103799 77
22 ARGAHNOR Argahnwoosh 1141 91780586 50763330 77
23 WANDA Wooshda 849 81137169 18347295 75
24 SUMMER Woosh 797 81167366 248739242 75
25 SWEETCAKE Swooshcake 779 90067693 38395471 76
26 INYL Wooshyl 714 81091168 20405457 75
27 NAOKI Nawooshki 684 81067693 11127699 75
28 NAO Nawoosh 660 91657324 148331289 77
29 RUSALKA Rwooshalka 516 81067692 445123 75
30 MINT Mwoosht 399 98674022 58520619 78
31 JAYKNAR Jaykwooshnar 389 81069187 2907292 75
32 CRIMINALMIND Midnwoosh 270 108399757 13073274 80
33 CECIL Woosh 232 81067692 36255092 75
34 EIKO Midnwoosh 197 81067693 77666325 75
35 WINTER Wintwoosh 180 117892483 153492767 80
36 INOU Inwoosh 179 81126545 13204012 75
37 RUMINA Woosmina 49 81067692 28896768 75
38 VOYEVODA Voyewooshda 63 1501136 420384 29
39 LEE Woosh 16 81067692 1081185 75
40 HARADA Woosharada 0 87105587 3152202 76
41 HANABI Woosh 0 81067693 30965865 75
42 NEPH Nepwoosh 0 43752197 11346687 65
43 LAZUNNDRA Lazunnwoosh 16 6100152 9157069 41
44 METALIGOOD Metaliwoosh 0 22888823 11720828 55
45 AZSHUNE Wooshune 0 21435872 4368339 55
46 SINISTRE Siniwoosh 0 4683411 426512 38
47 SVENORA Swooshora 0 3545045 533029 36
48 NADELZERSTICHT Nafjeghfekjgbxbaxtiwoosh 0 766843 188421 24
49 NAYAMI Nwooshami 0 348360 3580 18
50 WOOSH Woosh 0 10278 26869 6
51 SPIP Wooshe 0 10311 0 6
52 SAPHIRA Swooshlda 1605 97266933 93701959 78
53 ELYA Swooshlda 615 180893970 13443531 80
54 ZOOILLE Swooshlda 448 111227973 34646471 80
55 MOMOLALACHAN Swooshlda 0 22995899 4016399 56
56 PERXIT Swooshlda 0 8410166 759340 44
57 BELZEBUTHOR Swooshlda 0 5491116 5892458 40
58 TINO Swooshlda 0 1179774 111708 27
59 SAPHIR Swooshlda 11 52182 515138 10
60 SWOOSH Swooshlda 0 576 10019 2

Bienvenue chez Woosh !

24fd8w.jpg

N'hesitez pas utiliser le SNDATT officiel Woosh ! Cliquez ICI pour l'ecouter

SND disponible dans les dossiers du jeu partie "Sound" (esprits.wav)

RP DU COEUR PAR IRASUKO

Dans un soleil d'amour et d'innocence (relatives) le groupe se compose de plusieurs hippies, la fleur au fusil voulant partir dans une nouvelle aventure aux 4 coins de Vesperae tel le vent qui souffle de tous les horizons : WOOSH Les origines de la compagnie sont un peu obscures, chaque membre traînant avec lui son passé plus ou moins lourd : que ce soit bandits, marchands, artisans, boulets, rpistes, couturiers, glandeurs. Essayant de faire table rase du passé et construire un avenir souriant et bienfaisant à travers humour, gentillesse et trolleries avisés dans le respect de l'autre afin d'y trouver une harmonie mutuelle transcendant les âges et les générations. Pour ce faire, il ne pouvait n'y avoir qu'un unique chef. Quelqu'un capable de réunir les gens, dont le pouvoir d'attraction dépasse le haki des rois de Luffy le futur seigneur des pirates et possesseur du One Piece, j'ai nommé MemoireCosmwoosh ! LONGUE VIE A WOOSH 1ER, LONGUES VIES AUX WOOSH

Ils aiment Woosh et l'assument pleinement

1520823241-yhna-woosh.png1518482728-wooshmuniss.pngunknown.pngAcolovewoosh.png1520823124-fuego-woosh.png
Mis en place le 13/02/2018 html_c01genv2-208702-5 html_c02genv2-63786-5