| # | Nom | Rang | Réputation | Level | Or | Expérience |
|---|---|---|---|---|---|---|
| 1 | CHAD | ![]() | 303455 | 70 | 479827382 | 109508649 |
| 2 | MITH | ![]() | 129591 | 70 | 6617331281 | 60168992 |
| 3 | KORBEN | ![]() | 5217 | 65 | 297879 | 43696300 |
| 4 | KOROSMETHIR | ![]() | 139656 | 70 | 110916 | 60887269 |
| 5 | VANIOSS | ![]() | 131496 | 70 | 71753256 | 79040810 |
| 6 | SCARAMANGA | ![]() | 115908 | 65 | 306770 | 43694980 |
| 7 | SYLAR | ![]() | 77390 | 65 | 15961400 | 43695025 |
| 8 | NAIWAN | ![]() | 65946 | 70 | 4950324 | 60182497 |
| 9 | JAP0NIUM | ![]() | 64886 | 65 | 984237047 | 43694980 |
| 10 | RETSAM | ![]() | 59325 | 70 | 2109389 | 60697365 |
| 11 | KOBEE | ![]() | 45808 | 70 | 12898742 | 60168992 |
| 12 | BESTBARBAR | ![]() | 44822 | 68 | 2631431 | 53800902 |
| 13 | MITHOSS | ![]() | 40517 | 70 | 8231008 | 60168992 |
| 14 | SKELEREX | ![]() | 35704 | 70 | 10784932 | 60192583 |
| 15 | MIKOSHI | ![]() | 32159 | 70 | 16514 | 60635253 |
| 16 | NOOD | ![]() | 31431 | 65 | 4234434 | 44394844 |
| 17 | ZACH | ![]() | 29546 | 65 | 314632 | 44870522 |
| 18 | GARASU | ![]() | 25104 | 65 | 1703550 | 43696442 |
| 19 | DAIGO | ![]() | 22432 | 70 | 21317414 | 80992119 |
| 20 | ASHIRA | ![]() | 19630 | 66 | 31226600 | 48825181 |
| 21 | SARRASIN | ![]() | 19308 | 65 | 61290 | 43875877 |
| 22 | FORSAKEN | ![]() | 17145 | 70 | 701284736 | 60190649 |
| 23 | ACEZ | ![]() | 15951 | 70 | 169908 | 60213370 |
| 24 | ZAKIO | ![]() | 12841 | 70 | 62617454 | 60170005 |
| 25 | CLAD | ![]() | 11292 | 70 | 395856592 | 60174410 |
| 26 | FELT | ![]() | 10079 | 65 | 438093 | 43694980 |
| 27 | CAYE | ![]() | 8627 | 65 | 1348 | 43694980 |
| 28 | SERENITI | ![]() | 8480 | 67 | 102226772 | 49800081 |
| 29 | SANZO | ![]() | 7811 | 66 | 772013 | 46789205 |
| 30 | MILONGA | ![]() | 7677 | 70 | 1001082 | 54391986 |
| 31 | ARTHOX | ![]() | 5250 | 70 | 421982 | 60168992 |
| 32 | KAZUKAN | ![]() | 4634 | 70 | 3801963 | 60168992 |
| 33 | DIXIE | ![]() | 3028 | 65 | 70926049 | 43695209 |
| 34 | KYUR | ![]() | 2280 | 70 | 46792163 | 61189417 |
| 35 | LEGENDE | ![]() | 1880 | 70 | 7348899 | 60172325 |
| 36 | RETSM | ![]() | 1723 | 70 | 15532052 | 60440338 |
| 37 | ADRAN | ![]() | 1327 | 70 | 2633159 | 60170823 |
| 38 | CHANTILLYSS | ![]() | 406 | 65 | 144568630 | 43720503 |
| 39 | SCRYZH | ![]() | 0 | 65 | 15715093 | 45837510 |
| 40 | ANXES | ![]() | 5 | 52 | 6305434 | 17194991 |
| 41 | REBRIWEN | ![]() | 0 | 43 | 1271781 | 7696394 |
| 42 | HAMOUDI | ![]() | 0 | 21 | 24902 | 521796 |
| 43 | KJI | ![]() | 0 | 8 | 18286 | 26878 |
| Description | |
|---|---|
![]() ![]() |